Articles |
Weight (g) |
Number in box |
Number in stack |
Number in cardboard box |
|
1 | Aniseed | ||||
2 | Pimento | 10 | 15 | 20 | 500 |
3 | Basil | 10 | 20 | 20 | 160 |
4 | White Pepper - Ground | 10 | 20 | 20 | 500 |
5 | White Pepper - Seeds | 10 | 15 | 20 | 500 |
6 | Laurel Leaves | 10 | 15 | 20 | 160 |
7 | Cow Parsnip | 9 | 20 | 20 | 160 |
8 | Ginger | 5 | 20 | 20 | 500 |
9 | Mint | 10 | 20 | 20 | 160 |
10 | Nutmeg | 9 | 20 | 20 | 500 |
11 | Cinnamon | 10 | 20 | 20 | 500 |
12 | Clove | 5 | 20 | 20 | 500 |
13 | Cardamom | ||||
14 | Cumin - Ground | 10 | 20 | 20 | 500 |
15 | Cumin - Seeds | 10 | 15 | 20 | 500 |
16 | Caraway Seeds | 10 | 15 | 20 | 500 |
17 | Dill Leaves | 10 | 20 | 20 | 160 |
18 | Dill - Ground | 20 | 20 | 20 | 160 |
19 | Dill - Seeds | 20 | 15 | 20 | 160 |
20 | Coriander - Ground | 10 | 20 | 20 | 500 |
21 | Coriander - Seeds | 10 | 15 | 20 | 500 |
22 | Curcuma | 5 | 20 | 20 | 500 |
23 | Curry | 10 | 20 | 20 | 500 |
24 | Onion | ||||
25 | Parsley | 10 | 20 | 20 | 160 |
26 | Sweet Majoram | 10 | 20 | 20 | 160 |
27 | Poppy Seeds | 10 | 20 | 20 | 500 |
28 | Thyme | 10 | 20 | 20 | 160 |
29 | Marjoram | 10 | 20 | 20 | 160 |
30 | Rosemary | 10 | 20 | 20 | 160 |
31 | Mustard - Seeds | 10 | 15 | 20 | 500 |
32 | Fenugreek | 10 | 20 | 20 | 160 |
33 | Susame | 10 | 15 | 20 | 500 |
34 | Celery | 9 | 20 | 20 | 160 |
35 | Garlic Powder | 10 | 20 | 20 | 500 |
36 | Black Pepper - Ground | 10 | 20 | 20 | 500 |
37 | Black Pepper - Seeds | 10 | 15 | 20 | 500 |
38 | Chilly | 50 | 15 | 20 | 120 |
39 | Savory Shed | 10 | 20 | 20 | 160 |
Articles |
Weight (g) |
Number in stack |
Number in cardboard box |
|
1 | Seasoning For Grilled Meat | 40 | 6 | 60 |
2 | Savory Seasoning For Grilled Meat | 40 | 6 | 60 |
3 | Barbecue Seasoning | 40 | 6 | 60 |
4 | Chicken Seasoning | 40 | 6 | 60 |
5 | Fish Seasoning | 35 | 6 | 60 |
6 | Seasoning For Game Meat | 45 | 6 | 60 |
7 | Pizza Seasoning | 40 | 6 | 60 |
8 | Egg Seasoning | 55 | 6 | 60 |
9 | Beans Seasoning | 40 | 6 | 60 |
10 | Lentils Seasoning | 40 | 6 | 60 |
11 | Seasoning For Tripe Soup and Brawn | 45 | 6 | 60 |
12 | Seasoning For Tarator | 50 | 6 | 60 |
13 | Flavour Salty Spice Mix | 40 | 6 | 60 |
14 | Table Savory | 35 | 6 | 60 |
15 | Shopska Savory | 35 | 6 | 60 |
16 | Table Salt Samardala | 80 | 6 | 60 |
17 | Red Pepper - Hot | 35 | 6 | 60 |
18 | Black Pepper - Ground | 40 | 6 | 60 |
19 | Curry | 40 | 6 | 60 |
20 | Dry Garlic | 50 | 6 | 60 |
21 | Dry Onion | 25 | 6 | 60 |
22 | Table Salt | 90 | 6 | 60 |
23 | White Pepper - Seeds | 40 | 6 | 60 |
24 | Black Pepper - Seeds | 35 | 6 | 60 |
25 | Cumin - Ground | 25 | 6 | 60 |
26 | Cumin - Seeds | 35 | 6 | 60 |
27 | Nutmeg | 35 | 6 | 60 |
28 | Cinnamon | 30 | 6 | 60 |
29 | Coconut | 20 | 6 | 60 |
30 | Coriander | 25 | 6 | 60 |
31 | Curcuma | 35 | 6 | 60 |
32 | Marjoram | 10 | 6 | 60 |
33 | Basil | 10 | 6 | 60 |
34 | Dill - Seeds | 30 | 6 | 60 |
35 | Savory Shed | 10 | 6 | 60 |
36 | Chilly | 30 | 6 | 60 |
37 | Ginger | 25 | 6 | 60 |
Articles |
Weight (g) |
Number in box |
Number in stack |
Number in cardboard box |
|
1 | Seasoning For Grilled Meat | 60 | 10 | 60 | |
2 | Savory Seasoning | 60 | 10 | 60 | |
3 | Chicken Seasoning | 60 | 10 | 60 | |
4 | Seasoning For Meat | 60 | 10 | 60 | |
5 | Seasoning For Mince | 60 | 10 | 60 | |
6 | Seasoning For Sausages | 80 | 10 | 60 | |
7 | Fish Seasoning | 60 | 10 | 60 | |
8 | Pizza Seasoning | 60 | 10 | 60 | |
9 | Seasoning For Lamb Meat | 50 | 10 | 60 | |
10 | Potatoes Seasoning | 50 | 10 | 60 | |
11 | Beans Seasoning | 50 | 10 | 60 | |
12 | Soup Seasoning | 60 | 10 | 60 | |
13 | Spaghetti (Pasta) Seasoning | 80 | 10 | 60 | |
14 | Universal Seasoning | 90 | 10 | 60 |
© 2003 Bioset Ltd Plovdiv Created by D&N Soft. http://dnsoft.igpd.net